Skip to main content

signaloid-cli cores list

List available cores.

Synopsis

signaloid-cli cores list [options]

Options

OptionDescription
--defaultOnly show default cores
--format <type>Output format: json|table (default: table)
--columns <cols>Columns to display (comma-separated) or 'help' to see available columns

Description

The cores list command displays all your custom Signaloid compute cores. You can list the default Signaloid cores using the --default flag. The output includes detailed information about each core including its ID, name, class, precision, memory size, microarchitecture, and correlation-tracking mode.

Examples

List custom cores:

signaloid-cli cores list

List default cores:

signaloid-cli cores list --default

Output:

+--------------------------------------+-----------------+------------+-----------+--------------+-----------+
| Core ID | Name | Class | Precision | Memory | Microarch |
|--------------------------------------|-----------------|------------|-----------|--------------|-----------|
| cor_06a895c415eb59acb7cee47904585d51 | C0-XL | C0 | 512 | 1024000000 B | Athens |
| cor_0d65d1e8f57459079c0a036a3e09ae1d | C0-S | C0 | 64 | 64000000 B | Athens |
| cor_0fd46f4b888d548f8cddabb1b04e5c4a | C0-L+ | C0 | 256 | 512000000 B | Athens |
| cor_18bbadd3f79b5ba1b28821d7c4703711 | C0-Bypass | C0 | N/A | 64000000 B | Bypass |
| cor_1d2f4596735d58118fa52478d2a22465 | C0-M+ | C0 | 128 | 256000000 B | Athens |
| cor_271d544c73a8544d9026252652342972 | C0-microSD-N | C0-microSD | 8 | 128000 B | Athens |
| cor_27e6f27f74215d4b887400adc9d4f7bd | C0Pro-Bypass | C0Pro | N/A | 64000000 B | Bypass |
| cor_3107e0d7e3b65455ae90b7b2976235ea | C0Pro-XS+ | C0Pro | 32 | 64000000 B | Athens |
| cor_3594398692215796bd14a61b49c0380c | C0Pro-Jupiter-S | C0Pro | 64 | 64000000 B | Jupiter |
| cor_3d8dfc5d4f305e16b867716fe6aba1e9 | C0-microSD-XS+ | C0-microSD | 32 | 128000 B | Athens |
| cor_5a7849305bdb5be5a8f34e1aa45f8bc5 | C0Pro-L | C0Pro | 256 | 512000000 B | Athens |
| cor_6ba7d14f76635a85bfd757e084433afc | C0Pro-XL | C0Pro | 512 | 1024000000 B | Athens |
| cor_7354fce65c415e639bd3bb60f48fd9a5 | C0Pro-XL+ | C0Pro | 512 | 1024000000 B | Athens |
| cor_748bc0ffd0855ada8bc2da70014dd749 | C0Pro-S | C0Pro | 64 | 64000000 B | Athens |
| cor_808bbbb9932c5d29a58370a1ec9a859f | C0-microSD-XS | C0-microSD | 32 | 128000 B | Athens |
| cor_84a2b23fe9f75183853f8dc20c529a92 | C0-XS+ | C0 | 32 | 64000000 B | Athens |
| cor_9864a3b49f17503094e04b418af40ef0 | C0Pro-M | C0Pro | 128 | 256000000 B | Athens |
| cor_9a3efb0094405df5aeb61cf1f29606a0 | C0-Reference | C0 | 32 | 64000000 B | Reference |
| cor_9e4969d93ba45e318c9fb9738164e772 | C0-L | C0 | 256 | 512000000 B | Athens |
| cor_b21e4de9927158c1a5b603c2affb8a09 | C0-S+ | C0 | 64 | 64000000 B | Athens |
| cor_b852539c8ffd5a40a2688a0b29e344b5 | C0Pro-M+ | C0Pro | 128 | 256000000 B | Athens |
| cor_c1cde893b0d75bb6a8941e9caf90f2a6 | C0-microSD-N+ | C0-microSD | 8 | 128000 B | Athens |
| cor_d5067addfe3d5794a6f6a5f802fd07c8 | C0-M | C0 | 128 | 256000000 B | Athens |
| cor_d9e740d047aa5161be576d4d138bcaf7 | C0-XL+ | C0 | 512 | 1024000000 B | Athens |
| cor_e24163f7762754e1b405fb039b2fda56 | C0-XS | C0 | 32 | 64000000 B | Athens |
| cor_e7eec4dce06f5a03a1b5418e0c5cbd7e | C0Pro-S+ | C0Pro | 64 | 64000000 B | Athens |
| cor_ede121cb700a5dee8adacbdd5ae492b3 | C0Pro-L+ | C0Pro | 256 | 512000000 B | Athens |
| cor_f7644f0976495958afd3926f5d91fa0b | C0Pro-XS | C0Pro | 32 | 64000000 B | Athens |
| cor_f8e4d85980b458bda1542f7a1067ebcc | C0Pro-Reference | C0Pro | 32 | 64000000 B | Reference |
+--------------------------------------+-----------------+------------+-----------+--------------+-----------+

Extract core IDs:

signaloid-cli cores list --format json | jq -r '.Cores[].CoreID'

See Also